
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 12, 2011
ALDER CREEK MIDDLE SCHOOL
Field Control Person: Jeremy Finerty
| TUALATIN BLACK | |||
| Landry 5/6 Willamette #1 | |||
| 9:00AM | |||
| TIGARD GREEN | LANDRY 5/6 WILLAMETTE CHAMPION | ||
| Landry 5/6 Willamette #2 |
| NEWBERG WHITE | |||
| Percich 5/6 Valley #1 | |||
| 11:00AM | |||
| CANBY COUGARS | PERCICH 5/6 VALLEY CHAMPION | ||
| Percich 5/6 Valley #2 |
| TIGARD WHITE | |||
| Percich 5/6 Pacific #1 | |||
| 1:00PM | |||
| WILSONVILLE SILVER | PERCICH 5/6 PACIFIC CHAMPION | ||
| Percich 5/6 Pacific #3 |
| SHERWOOD GREY | |||
| Percich 5/6 3Rivers #3 | |||
| 3:00PM | |||
| TIGARD SILVER | PERCICH 5/6 3RIVERS CHAMPION | ||
| Percich 5/6 3Rivers #4 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 12, 2011
ALOHA HIGH SCHOOL
Field Control Person: Gary Dodson
| LINCOLN RED | |||
| Montavon JV Metro #1 | |||
| 11:30AM | |||
| SUNSET BLACK | MONTAVON JV METRO CHAMPION | ||
| Montavon JV Metro #2 |
| LINCOLN BLACK | |||
| Montavon JV Pacific #1 | |||
| 1:30PM | |||
| BEAVERTON WHITE | MONTAVON JV PACIFIC CHAMPION | ||
| Montavon JV Pacific #2 |
| WEST LINN GOLD | |||
| Percich JV 3Rivers #1 | |||
| 3:30PM | |||
| NEWBERG WHITE | PERCICH JV 3RIVERS CHAMPION | ||
| Percich JV 3Rivers #3 |
| LAKE OSWGO WHITE | |||
| Landry JV Valley #1 | |||
| 5:30PM | |||
| SUNSET WHITE | LANDRY JV VALLEY CHAMPION | ||
| Landry JV Valley #2 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 12, 2011
JELD-WEN FIELD
Field Control Person: Brian Wilk
| BEAVERTON BLACK | |||
| Percich Varsity 3Rivers #1 | |||
| 9:00AM | |||
| SHERWOOD BLACK | PERCICH VARSITY 3RIVERS CHAMPION | ||
| Percich Varsity 3Rivers #2 |
| OREGON CITY RED | |||
| Percich Varsity Metro #1 | |||
| 11:30AM | |||
| SUNSET APOLLOS | PERCICH VARSITY METRO CHAMPION | ||
| Percich Varsity Metro #2 |
| CENTENNIAL EAGLES | |||
| Harrison Varsity Valley #1 | |||
| 2:00PM | |||
| HILLSBORO BLUE | HARRISON VARSITY VALLEY CHAMPION | ||
| Harrison Varsity Valley #2 |
| WEST LINN GOLD | |||
| Montavon Varsity Pacific #1 | |||
| 4:30PM | |||
| SHERWOOD RED | MONTAVON VARSITY PACIFIC CHAMPION | ||
| Montavon Varsity Pacific #3 |
| LAKERIDGE PACERS | |||
| Landry Varsity 3Rivers #1 | |||
| 7:00PM | |||
| LAKE OSWEGO NAVY | LANDRY VARSITY 3RIVERS CHAMPION | ||
| Landry Varsity 3Rivers #2 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 12, 2011
LAKE OSWEGO HIGH SCHOOL
Field Control Person: Chris Casebeer
| SOUTHRIDGE BLACK | |||
| Montavon 5/6 Pacific #1 | |||
| 9:00AM | |||
| WESTVIEW RED | MONTAVON 5/6 PACIFIC CHAMPION | ||
| Montavon 5/6 Pacific #2 |
| SEI | |||
| Montavon 5/6 Metro #1 | |||
| 11:00AM | |||
| SOUTHRIDGE RED | MONTAVON 5/6 METRO CHAMPION | ||
| Montavon 5/6 Metro #3 |
| SOUTHRIDGE GOLD | |||
| Montavon 5/6 Valley #1 | |||
| 1:00PM | |||
| WILSON WHITE | MONTAVON 5/6 VALLEY CHAMPION | ||
| Montavon 5/6 Valley #2 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 12, 2011
OREGON CITY HIGH SCHOOL
Field Control Person: Greg Ross
| OREGON CITY RED | |||
| Landry 5/6 Valley #1 | |||
| 9:00AM | |||
| LAKE OSWEGO NAVY | LANDRY 5/6 VALLEY CHAMPION | ||
| Landry 5/6 Valley #2 |
| WEST LINN GREEN | |||
| Landry 5/6 Pacific #1 | |||
| 11:00AM | |||
| SHERWOOD WHITE | LANDRY 5/6 PACIFIC CHAMPION | ||
| Landry 5/6 Pacific #3 |
| SANDY RED | |||
| Harrison 5/6 Valley #1 | |||
| 1:00PM | |||
| BARLOW BLUE | HARRISON 5/6 VALLEY CHAMPION | ||
| Harrison 5/6 Valley #2 |
| WEST LINN BLACK | |||
| Harrison 5/6 3Rivers #1 | |||
| 3:00PM | |||
| SANDY BLACK | HARRISON 5/6 3RIVERS CHAMPION | ||
| Harrison 5/6 3Rivers #2 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 12, 2011
REX PUTNAM HIGH SCHOOL
Field Control Person: Gary Irby
| WILSONVILLE WILDCATS | |||
| Percich JV Pacific #1 | |||
| 9:00AM | |||
| WEST LINN GREEN | PERCICH JV PACIFIC CHAMPION | ||
| Percich JV Pacific #2 |
| LAKE OSWEGO NAVY | |||
| Landry JV 3Rivers #1 | |||
| 11:00AM | |||
| LAKERIDGE BLUE | LANDRY JV 3RIVERS CHAMPION | ||
| Landry JV 3Rivers #2 |
| ST HELENS BLACK | |||
| Harrison JV #1 | |||
| 1:00PM | |||
| GLADSTONE | HARRISON JV CHAMPION | ||
| Harrison JV #2 |




