
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Paul Tropio
| CANBY BLUE | 0 | |
| Percich 5/6 Pacific #2 | ||
| 9AM | ||
| WILSONVILLE SILVER | ||
| Percich 5/6 Pacific #3 | 7 |
| TIGARD WHITE | 30 | |
| Percich 5/6 Pacific #1 | ||
| 11AM | ||
| SHERWOOD RED | ||
| Percich 5/6 Pacific #4 | 0 |
| SUNSET BLACK | 25 | |
| Montavon JV Metro #2 | ||
| 1PM | ||
| SOUTHRIDGE BLACK | ||
| Montavon JV Metro #3 | 0 |
| LINCOLN RED | 39 | |
| Montavon JV Metro #1 | ||
| 3PM | ||
| WESTVIEW RED | ||
| Montavon JV Metro #4 | 13 |
| BEAVERTON WHITE | 12 | |
| Montavon JV Pacific #2 | ||
| 5PM | ||
| WESTVIEW BLUE | ||
| Montavon JV Pacific #3 | 8 |
| LINCOLN BLACK | 12 | |
| Montavon JV Pacific #1 | ||
| 7PM | ||
| SUNSET PURPLE | ||
| Montavon JV Pacific #4 | 8 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Gary Irby
| LAKE OSWEGO NAVY | 44 | |
| Landry 5/6 Valley #2 | ||
| 9AM | ||
| LAKERIDGE BLUE | ||
| Landry 5/6 Valley #3 | 39 |
| OREGON CITY RED | 44 | |
| Landry 5/6 Valley #1 | ||
| 11AM | ||
| LINCOLN RED | ||
| Landry 5/6 Valley #4 | 12 |
| CLACKAMAS RED | 0 | |
| Landry 5/6 Pacific #2 | ||
| 1PM | ||
| SHERWOOD WHITE | ||
| Landry 5/6 Pacific #3 | 25 |
| WEST LINN GREEN | 32 | |
| Landry 5/6 Pacific #1 | ||
| 3PM | ||
| LAKE OSWEGO WHITE | ||
| Landry 5/6 Pacific #4 | 14 |
| GLADSTONE | 28 | |
| Harrison JV #2 | ||
| 5PM | ||
| ESTACADA | ||
| Harrison JV #3 | 20 |
| ST HELENS BLACK | 16 | |
| Harrison JV #1 | ||
| 7PM | ||
| GRESHAM BLUE | ||
| Harrison JV #4 | 0 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Greg Ross
| SUNSET WHITE | 30 | |
| Landry JV Valley #2 | ||
| 9AM | ||
| WEST LINN BLACK | ||
| Landry JV Valley #3 | 6 |
| LAKE OSWGO WHITE | 27 | |
| Landry JV Valley #1 | ||
| 11AM | ||
| SHERWOOD RED | ||
| Landry JV Valley #4 | 16 |
| HILLSBORO BLUE | 46 | |
| Harrison Varsity Valley #2 | ||
| 1PM | ||
| LIBERTY BLUE | ||
| Harrison Varsity Valley #3 | 13 |
| CENTENNIAL EAGLES | 26 | |
| Harrison Varsity Valley #1 | ||
| 3PM | ||
| MOLALLA INDIANS | ||
| Harrison Varsity Valley #4 | 0 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Chris Casebeer
| TUALATIN BLACK | 35 | |
| Landry 5/6 Willamette #1 | ||
| 9AM | ||
| WEST LINN WHITE | ||
| Landry 5/6 Willamette #4 | 6 |
| LAKE OSWEGO NAVY | 22 | |
| Landry JV 3Rivers #1 | ||
| 11AM | ||
| PUTNAM GREEN | ||
| Landry JV 3Rivers #4 | 16 |
| LAKERIDGE BLUE | 20 | |
| Landry JV 3Rivers #2 | ||
| 1PM | ||
| CENTENNIAL RED | ||
| Landry JV 3Rivers #3 | 12 |
| TUALATIN WHITE | 14 | |
| Percich 5/6 3Rivers #1 | ||
| 3PM | ||
| TIGARD SILVER | ||
| Percich 5/6 3Rivers #4 | 20 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Brian Lyles
| SEI | 27 | |
| Montavon 5/6 Metro #1 | ||
| 9AM | ||
| ALOHA GOLD | ||
| Montavon 5/6 Metro #4 | 7 |
| BEAVERTON BLACK | 6 | |
| Montavon 5/6 Metro #2 | ||
| 11AM | ||
| SOUTHRIDGE RED | ||
| Montavon 5/6 Metro #3 | 18 |
| SOUTHRIDGE BLACK | 27 | |
| Montavon 5/6 Pacific #1 | ||
| 1PM | ||
| SUNSET BLACK | ||
| Montavon 5/6 Pacific #4 | 0 |
| WESTVIEW RED | 32 | |
| Montavon 5/6 Pacific #2 | ||
| 3PM | ||
| LINCOLN BLACK | ||
| Montavon 5/6 Pacific #3 | 0 |
| BEAVERTON BLACK | 34 | |
| Percich Varsity 3Rivers #1 | ||
| 5PM | ||
| ALOHA GOLD | ||
| Percich Varsity 3Rivers #4 | 26 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Jared Holum
| BARLOW BLUE | 26 | |
| Harrison 5/6 Valley #2 | ||
| 9AM | ||
| ESTACADA BLACK | ||
| Harrison 5/6 Valley #3 | 0 |
| SANDY RED | 25 | |
| Harrison 5/6 Valley #1 | ||
| 11AM | ||
| CENTENNIAL BLUE | ||
| Harrison 5/6 Valley #4 | 0 |
| OREGON CITY RED | 46 | |
| Percich Varsity Metro #1 | ||
| 1PM | ||
| CLACKAMAS RED | ||
| Percich Varsity Metro #4 | 12 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Brent Pavlicek
| WEST LINN BLACK | 45 | |
| Harrison 5/6 3Rivers #1 | ||
| 9AM | ||
| ESTACADA GREEN | ||
| Harrison 5/6 3Rivers #4 | 12 |
| SANDY BLACK | 25 | |
| Harrison 5/6 3Rivers #2 | ||
| 11AM | ||
| MOLALLA ORANGE | ||
| Harrison 5/6 3Rivers #3 | 6 |
| WEST LINN GOLD | 29 | |
| Percich JV 3Rivers #1 | ||
| 1PM | ||
| CANBY BLUE | ||
| Percich JV 3Rivers #4 | 6 |
| TIGARD BLACK | 8 | |
| Percich JV 3Rivers #2 | ||
| 3PM | ||
| NEWBERG WHITE | ||
| Percich JV 3Rivers #3 | 20 |
| SUNSET APOLLOS | 38 | |
| Percich Varsity Metro #2 | ||
| 5PM | ||
| TUALATIN TIMBERWOLVES | ||
| Percich Varsity Metro #3 | 6 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Jeremy Finerty
| NEWBERG WHITE | 34 | |
| Percich 5/6 Valley #1 | ||
| 9AM | ||
| HILLSBORO BLUE | ||
| Percich 5/6 Valley #4 | 14 |
| CANBY COUGARS | 28 | |
| Percich 5/6 Valley #2 | ||
| 11AM | ||
| TUALATIN CARDINAL | ||
| Percich 5/6 Valley #3 | 22 |
| WEST LINN GREEN | 36 | |
| Percich JV Pacific #2 | ||
| 1PM | ||
| TIGARD WHITE | ||
| Percich JV Pacific #3 | 12 |
| LAKERIDGE PACERS | 28 | |
| Landry Varsity 3Rivers #1 | ||
| 3PM | ||
| LINCOLN CARDINALS | ||
| Landry Varsity 3Rivers #4 | 6 |
| LAKE OSWEGO NAVY | 46 | |
| Landry Varsity 3Rivers #2 | ||
| 5PM | ||
| GRESHAM BLUE | ||
| Landry Varsity 3Rivers #3 | 24 |
| SHERWOOD BLACK | 32 | |
| Percich Varsity 3Rivers #2 | ||
| 7PM | ||
| WEST LINN BLACK | ||
| Percich Varsity 3Rivers #3 | 30 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: Gary Dodson
| TIGARD GREEN | 46 | ||
| Landry 5/6 Willamette #2 | |||
| 11:30AM | |||
| PUTNAM GREEN | |||
| Landry 5/6 Willamette #3 | 20 |
| SOUTHRIDGE GOLD | 47 | |
| Montavon 5/6 Valley #1 | ||
| 1:30PM | ||
| LINCOLN GOLD | ||
| Montavon 5/6 Valley #4 | 12 |
| WILSON WHITE | 14 | |
| Montavon 5/6 Valley #2 | ||
| 3:30PM | ||
| ALOHA GREEN | ||
| Montavon 5/6 Valley #3 | 8 |
| TIGARD GREEN | 28 | |
| Montavon Varsity Pacific #2 | ||
| 5:30PM | ||
| SHERWOOD RED | ||
| Montavon Varsity Pacific #3 | 38 |
| WEST LINN GOLD | 28 | |
| Montavon Varsity Pacific #1 | ||
| 7:30PM | ||
| BARLOW BLUE | ||
| Montavon Varsity Pacific #4 | 18 |
TUALATIN VALLEY YOUTH FOOTBALL LEAGUE 2011
PLAYOFF BRACKETS NOVEMBER 5, 2011
|
Field Control Person: John McCallun
| WILSONVILLE WHITE | 12 | |
| Percich 5/6 3Rivers #2 | ||
| 9AM | ||
| SHERWOOD GREY | ||
| Percich 5/6 3Rivers #3 | 32 |
| WILSONVILLE WILDCATS | 28 | |
| Percich JV Pacific #1 | ||
| 11AM | ||
| OREGON CITY WHITE | ||
| Percich JV Pacific #4 | 6 |




