CONFERENCE STANDINGS | PERCICH

5/6 Valley
Team Wins Losses Ties Byes
Sherwood 5/6 Red 7 1 0 0
Beaverton 5/6 White 7 1 0 0
Wilsonville 5/6 Blue 6 2 0 0
Wilson 5/6 Green 5 3 0 0
Newberg 5/6 White 2 5 1 0
Liberty 5/6 Blue 2 6 0 0
Canby 5/ White 2 6 0 0
Tigard 5/6 White 0 7 1 0
 
 
5/6 Pacific
Team Wins Losses Ties Byes
Tigard 5/6 Black 8 0 0 0
West Linn 5/6 Navy 7 1 0 0
Sherwood 5/6 Grey 6 2 0 0
Tualatin 5/6 Cardinal 4 4 0 0
Wilsonville 5/6 Silver 4 4 0 0
Wilson 5/6 White 1 6 1 0
Hillsboro 5/6 Blue 1 7 0 0
Newberg 5/6 Blue 0 7 1 0
 
 
5/6 Three Rivers
Team Wins Losses Ties Byes
Tualatin 5/6 Grey 8 0 0 0
Lake Oswego 5/6 White 5 3 0 0
Sunset 5/6 Gold 5 3 0 0
Sherwood 5/6 Cardinal 4 4 0 0
Westview 5/6 Silver 4 4 0 0
Hillsboro 5/6 White 3 5 0 0
Clackamas 5/6 White 3 5 0 0
Tigard 5/6 Gray 2 6 0 0
Newberg 5/6 Gold 0 8 0 0
         
         
JV Three Rivers
Team Wins Losses Ties Byes
Wilsonville JV 7 1 0 0
Lincoln JV Red 6 2 0 0
Lake Oswego JV White 5 3 0 0
Lakeridge JV Gold 4 4 0 0
Hillsboro JV Blue 3 5 0 0
Westview JV Silver 3 5 0 0
Tigard JV Black 1 7 0 0
Wilson JV 0 8 0 0
         
         
JV Valley
Team Wins Losses Ties Byes
Southridge JV Black 8 0 0 0
Sherwood JV White 7 1 0 0
Beaverton JV Black 5 3 0 0
Aloha JV Gold 5 3 0 0
Westview JV Red 3 5 0 0
Liberty JV Blue 2 6 0 0
St. Helens JV Lions 2 6 0 0
SEI JV 0 8 0 0
         
         
Varsity
Team Wins Losses Ties Byes
Beaverton Varsity Beavers 8 0 0 0
Sherwood Varsity Black 6 2 0 0
Aloha Varsity 5 3 0 0
Canby Varsity 4 4 0 0
Rex Putnam Varsity Gold 3 5 0 0
SEI Varsity 2 5* 0 1
St. Helens Varsity Lions 2 6 0 0
Liberty Varsity Blue 0 8 0 0

*Forfeit