CONFERENCE STANDINGS | MONTAVON

5/6 Pacific
Team Wins Losses Ties Byes
Sherwood 5/6 White 8 0 0 0
Southridge 5/6 Red 7 1 0 0
Westview 5/6 White 6 2 0 0
Sunset 5/6 Purple 6 2 0 0
Lincoln 5/6 White 4 4 0 0
Scappoose 5/6 Orange 4 4 0 0
Aloha 5/6 Blue 3 5 0 0
St. Helens 5/6 Black 2 6 0 0
Beaverton 5/6 Beavers 0 8 0 0
 
 
5/6 Metro
Team Wins Losses Ties Byes
Sunset 5/6 White 8 0 0 0
Beaverton 5/6 Black 7 1 0 0
Westview 5/6 Blue 6 2 0 0
Lincoln 5/6 Black 4 4 0 0
Scappoose 5/6 Black 3 5 0 0
Southridge 5/6 Black 2 6 0 0
Aloha 5/6 Gold 2 6 0 0
St. Helens 5/6 Gold 0 8 0 0
 
 
5/6 Valley
Team Wins Losses Ties Byes
West Linn 5/6 White 8 0 0 0
Lincoln 5/6 Red 7 1 0 0
Beaverton 5/6 Orange 6 2 0 0
Sunset 5/6 Black 4 4 0 0
Westview 5/6 Red 4 4 0 0
Aloha 5/6 Green 3 5 0 0
Tigard 5/6 Green 2 6 0 0
St. Helens 5/6 Lions 1 7 0 0
Southridge 5/6 Gold 0 8 0 0
         
         
JV Metro
Team Wins Losses Ties Byes
Tualatin JV Black 8 0 0 0
West Linn JV Gold 5 3 0 0
Southridge JV Red 5 3 0 0
Newberg JV White 5 3 0 0
Canby JV White 4 4 0 0
Sunset JV White 4 4 0 0
Oregon City JV White 2 6 0 0
Tigard JV White 0 8 0 0
         
         
JV Pacific
Team Wins Losses Ties Byes
Lincoln JV Black 8 0 0 0
Beaverton JV Beavers 7 1 0 0
Sherwood JV Black 6 2 0 0
Westview JV Blue 4 4 0 0
Aloha JV Blue 3 5 0 0
Canby JV Gold 2 6 0 0
Tualatin JV Cardinal 1 7 0 0
Newberg JV Blue 0 8 0 0
         
         
Varsity Pacific
Team Wins Losses Ties Byes
West Linn Varsity Gold 6 2 0 0
Oregon City Varsity White 5 3 0 0
Clackamas Varsity Black 5 3 0 0
Tigard Varsity Green 5 3 0 0
Lake Oswego Varsity White 4 4 0 0
Sunset Varsity White 3 5 0 0
Tualatin Varsity Cardinal 2 6 0 0
Southridge Varsity Black 2 6 0 0