Montavon Conference Standings
| 5/6 Pacific - Montavon | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| SO5161 | Southridge 5/6 Black | 8 | 0 | 0 | 0 |
| WV5161 | Westview 5/6 Red | 7 | 1 | 0 | 0 |
| SU5161 | Sunset 5/6 Black | 5 | 3 | 0 | 0 |
| LI5162 | Lincoln 5/6 Black | 5 | 3 | 0 | 0 |
| AL5161 | Aloha 5/6 Blue | 3 | 5 | 0 | 0 |
| CN5161 | Century 5/6 Jaguars | 2 | 6 | 0 | 0 |
| BE5161 | Beaverton 5/6 Beavers | 0 | 8 | 0 | 0 |
| | | | | |
| | | | | |
| 5/6 Metro - Montavon | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| SE5171 | SEI 5/6 | 8 | 0 | 0 | 0 |
| SO5172 | Southridge 5/6 Red | 6 | 2 | 0 | 0 |
| BE5172 | Beaverton 5/6 Black | 6 | 2 | 0 | 0 |
| AL5172 | Aloha 5/6 Gold | 5 | 3 | 0 | 0 |
| WV5172 | Westview 5/6 Blue | 3 | 4 | 1 | 0 |
| LI5173 | Lincoln 5/6 White | 3 | 5 | 0 | 0 |
| SU5172 | Sunset 5/6 White | 3 | 5 | 0 | 0 |
| WI5171 | Wilson 5/6 Green | 1 | 6 | 1 | 0 |
| | | | | |
| | | | | |
| 5/6 Valley - Montavon | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| SO5183 | Southridge 5/6 Gold | 7 | 1 | 0 | 0 |
| WI5182 | Wilson 5/6 White | 6 | 2 | 0 | 0 |
| AL5183 | Aloha 5/6 Green | 6 | 2 | 0 | 0 |
| LI5184 | Lincoln 5/6 Gold | 4 | 4 | 0 | 0 |
| WE5181 | Wilsonville 5/6 Blue | 2 | 6 | 0 | 0 |
| WV5183 | Westview 5/6 White | 2 | 6 | 0 | 0 |
| BE5183 | Beaverton 5/6 White | 2 | 6 | 0 | 0 |
| SU5183 | Sunset 5/6 Purple | 0 | 8 | 0 | 0 |
| | | | | |
| | | | | |
| JV Metro - Montavon | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| SU7142 | Sunset JV Black | 7 | 1 | 0 | 0 |
| LI7141 | Lincoln JV Red | 7 | 1 | 0 | 0 |
| SO7141 | Southridge JV Black | 6 | 2 | 0 | 0 |
| WV7141 | Westview JV Red | 4 | 4 | 0 | 0 |
| BE7141 | Beaverton JV Black | 3 | 5 | 0 | 0 |
| WI7141 | Wilson JV Trojans | 3 | 5 | 0 | 0 |
| AL7141 | Aloha JV Blue | 1 | 7 | 0 | 0 |
| CN7141 | Century JV Jaguars | 0 | 8 | 0 | 0 |
| | | | | |
| | | | | |
| JV Pacific - Montavon | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| LI7152 | Lincoln JV Black | 8 | 0 | 0 | 0 |
| BE7152 | Beaverton JV White | 7 | 1 | 0 | 0 |
| WV7152 | Westview JV Blue | 5 | 3 | 0 | 0 |
| SU7153 | Sunset JV Purple | 4 | 4 | 0 | 0 |
| SE7151 | SEI JV | 3 | 5 | 0 | 0 |
| TI7151 | Tigard JV Green | 2 | 6 | 0 | 0 |
| SO7152 | Southridge JV Red | 1 | 7 | 0 | 0 |
| AL7152 | Aloha JV Gold | 0 | 8 | 0 | 0 |
| | | | | |
| | | | | |
| Varsity Pacific - Montavon | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| WL8131 | West Linn Varsity Gold | 8 | 0 | 0 | 0 |
| TI8131 | Tigard Varsity Green | 7 | 1 | 0 | 0 |
| SH8131 | Sherwood Varsity Red | 6 | 2 | 0 | 0 |
| BA8131 | Barlow Varsity Blue | 4 | 4 | 0 | 0 |
| BE8131 | Beaverton Varsity Beavers | 3 | 5 | 0 | 0 |
| AL8131 | Aloha Varsity Blue | 3 | 5 | 0 | 0 |
| SO8131 | Southridge Varsity Black | 1 | 7 | 0 | 0 |
| CA8131 | Canby Varsity Cougars | 1 | 7 | 0 | 0 |
Featuring Recent Posts Wordpress Widget development by YD