Landry Conference Standings
| 5/6 Valley - Landry | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| OC5131 | Oregon City 5/6 Red | 7 | 0 | 1 | 0 |
| LO5131 | Lake Oswego 5/6 Navy | 7 | 1 | 0 | 0 |
| LR5131 | Lakeridge 5/6 Blue | 6 | 2 | 0 | 0 |
| LI5131 | Lincoln 5/6 Red | 5 | 3 | 0 | 0 |
| CL5131 | Clackamas 5/6 Black | 3 | 4 | 1 | 0 |
| WL5132 | West Linn 5/6 Gold | 3 | 5 | 0 | 0 |
| SU5134 | Sunset 5/6 Gold | 1 | 7 | 0 | 0 |
| MI5131 | Milwaukie 5/6 Maroon | 0 | 8 | 0 | 0 |
| | | | | |
| 5/6 Pacific - Landry | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| WL5143 | West Linn 5/6 Green | 8 | 0 | 0 | 0 |
| CL5142 | Clackamas 5/6 Red | 7 | 1 | 0 | 0 |
| SH5141 | Sherwood 5/6 White | 6 | 2 | 0 | 0 |
| LR5142 | Lakeridge 5/6 White | 3 | 5 | 0 | 0 |
| LO5142 | Lake Oswego 5/6 White | 3 | 5 | 0 | 0 |
| OC5142 | Oregon City 5/6 White | 3 | 5 | 0 | 0 |
| RP5141 | Rex Putnam 5/6 Gold | 2 | 6 | 0 | 0 |
| TU5141 | Tualatin 5/6 Grey | 1 | 7 | 0 | 0 |
| | | | | |
| | | | | |
| 5/6 Willamette - Landry | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| TU5152 | Tualatin 5/6 Black | 7 | 0 | 0 | 1 |
| TI5151 | Tigard 5/6 Green | 6 | 1 | 0 | 1 |
| RP5152 | Rex Putnam 5/6 Green | 5 | 2 | 0 | 1 |
| WL5154 | West Linn 5/6 White | 4 | 3 | 0 | 1 |
| LO5153 | Lake Oswego 5/6 Silver | 3 | 4 | 0 | 1 |
| CL5153 | Clackamas 5/6 White | 1 | 6 | 0 | 1 |
| OC5153 | Oregon City 5/6 Black | 0 | 7 | 0 | 1 |
| | | | | |
| | | | | |
| JV Three Rivers - Landry | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| LR7121 | Lakeridge JV Blue | 7 | 1 | 0 | 0 |
| LO7121 | Lake Oswego JV Navy | 7 | 1 | 0 | 0 |
| CE7122 | Centennial JV Red | 5 | 3 | 0 | 0 |
| RP7121 | Rex Putnam JV Green | 5 | 3 | 0 | 0 |
| BA7122 | Barlow JV Gold | 4 | 4 | 0 | 0 |
| OC7121 | Oregon City JV Red | 3 | 5 | 0 | 0 |
| SA7121 | Sandy JV Black | 2 | 6 | 0 | 0 |
| MI7121 | Milwaukie JV Mustangs | 0 | 8 | 0 | 0 |
| | | | | |
| | | | | |
| JV Valley - Landry | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| LO7132 | Lake Oswego JV White | 5 | 2 | 1 | 0 |
| WL7131 | West Linn JV Black | 5 | 3 | 0 | 0 |
| SU7131 | Sunset JV White | 5 | 3 | 0 | 0 |
| SH7131 | Sherwood JV Red | 5 | 3 | 0 | 0 |
| CL7132 | Clackamas JV Black | 4 | 3 | 1 | 0 |
| GR7132 | Gresham JV White | 3 | 5 | 0 | 0 |
| CA7131 | Canby JV Cougars | 3 | 5 | 0 | 0 |
| LR7132 | Lakeridge JV White | 2 | 6 | 0 | 0 |
| | | | | |
| | | | | |
| Varsity Three Rivers - Landry | | | | | |
| Code | Team Name | Wins | Losses | Ties | Byes |
| LR8121 | Lakeridge Varsity Pacers | 8 | 0 | 0 | 0 |
| LO8121 | Lake Oswego Varsity Navy | 7 | 1 | 0 | 0 |
| GR8121 | Gresham Varsity Blue | 5 | 3 | 0 | 0 |
| LI8121 | Lincoln Varsity Cardinal | 4 | 4 | 0 | 0 |
| WI8121 | Wilson Varsity Trojans | 3 | 5 | 0 | 0 |
| RP8121 | Rex Putnam Varsity Green | 2 | 6 | 0 | 0 |
| GL8121 | Gladstone Varsity | 0 | 8 | 0 | 0 |
Featuring Recent Posts Wordpress Widget development by YD